MIR880F Flagship MIR 8 in 8 out Audio System Processor
0 - Yorum Yap
Marka
%35
293.911,06 TL
191.042,19 TL
20.310,97 TL den başlayan taksitlerle!
| Audio | |
| Input impedance | 20KΩ |
| Output impedance | 150Ω |
| A/D dynamic range | 123dB |
| D/A dynamic range | 129dB |
| Maximum input level | +22dBu |
| Maximum output level | +21.5dBu |
| Total harmonic distortion | <0.0015% (+21dBu 1KHz) |
| Frequency response | 20Hz~45kHz |
| Number of Dante channels | 4x4@48kHz 2x2@96kHz Ultimo/Brooklyn optional |
| Crosstalk | ≦-98dB |
| Signal-to-noise ratio | ≧116dB +20dBu 1KHz |
| Noise floor | ≦-96dB (A weighting) |
| Common Mode Rejection Ratio | 65dB |
| Number of analog input channels | 4 |
| Number of analog output channels | 8 |
| Rs485 control port | 2 |
| Network control port | 1 |
| DSP & Processing | |
| Input & output gain | -18 dB ~ +12 dB, 0.1dB step |
| Noise gate | Threshold range: -80dBu~-45dBu attack time: 1ms~1000ms; Release time: 1ms~1000ms |
| Dynamic loudness filter | Gain range: 0dB-10dB attack : fast/medium/slow |
| Parametric equalizer | Input channels up to 27 optional types of PEQ, output channels up to 8 optional types of PEQ |
| Optional types include | Bell, 1st order high Shelf filter, 2nd order high Shelf filter Variable Q, high Shelf filter, 1st order low Shelf filter, 2nd order low Shelf filter Variable Q low Shelf filter, 1st-order low-pass filter, 2nd-order low-pass filter Variable Q low pass filter, 1st order high pass filter, 2nd order high pass filter, Variable Q high pass filter, notch filter, 1st order all-pass filter, 2nd order all-pass filter with variable Q value |
| The center frequency | adjustable within the frequency range of 20Hz~20kHz with a 1Hz step |
| Q value/bandwidth | The Q value range of Bell filter is 0.4~128, the step is 0.01 The range of the Q value of the Chevron/high-pass/low-pass filter is: 0.1~5.1, and the step is 0.01 The value range of bandpass/notch filter Q is: 4~104, step is 1 |
| Equalizer gain range | -15dB~+15dB |
| IIR crossover filter | Butterworth slope: 6/12/18/24/36/48dB per octave Bessel slope: 12/24dB per octave Linkwitz-Riley slope: 12/24/36/48dB per octave NXF slope is 40/45/50/50/55/60/65/70/75dB per octave |
| MIR linear phase filter | Butterworth slope: 6/12/18/24/36/48dB per octave Bessel slope: 12/24dB per octave Linkwitz-Riley slope: 12/24/36/48dB per octave NXF slope is 40/45/50/50/55/60/65/70/75dB per octave |
| FIR crossover filter | type; high pass/low pass/band pass/external import Taps range: 256 ~ 512, slope range 21 ~ 120dB per octave Time window type: Rect / Sinc / Keiser /Hanning / Hamming / Blackman /Blackman-Harris/ Blackman-Nuttal / Nuttal/Keiser -Bessel/Sine |
| RMS compressor | Threshold range: -10dBu~ +20dBu; attack time:0.1ms~1000ms; Release time: 10ms~15000ms Ratio range:2~32: 1 Soft knee: 0~100% Make up:Maximum 12dB |
| Peak limiter | Threshold range: -10dBu~ +20dBu attack time: 1ms~1000ms; Release time: 10ms~3000ms |
| Hard limiter | Threshold range: -10dBu~ +20dBu |
| Delay | The adjustable delay time of each input channel + output channel is 452ms, 0.0104ms (10.4us) Step |
| FIR filter | Each input channel and output channel can import 48kHz sampling rate 512 tap FIR filter currently, the FIR filter in the plug-in can be switched to 96kHz sampling rate, up to 4096Taps@48k/3600Taps@96k tap number to achieve full frequency linear phase. |
| General | |
| Dimensions | 482x44x253(mm) 1RU |
| Package size | 580x340x120(mm) |
| Weight, Net / Shipping | 3.3 Kg / 3.8Kg |
| Preset number | 50 |
Bu ürüne ilk yorumu siz yapın!